<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Greater Seattle Homes Blog</title>
	<link>http://greaterseattlehomesblog.com</link>
	<description>A blog about homes, real estate and local interest stuff in Greater Seattle, Bellevue and the Eastside</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:19:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>July ’10 – Reiling’s Real Estate Market Report – Greater Seattle / Bellevue / King County Area</title>
		<description><![CDATA[The Greater Seattle residential real estate market is continuing to show strong sales through June, especially in the lower and medium price ranges as the tax credit boost works its way through the pipeline.  The July data will tell the tale of what back to ‘normal’ looks like. ]]></description>
		<link>http://greaterseattlehomesblog.com/july-%e2%80%9910-%e2%80%93-reiling%e2%80%99s-real-estate-market-report-%e2%80%93-greater-seattle-bellevue-king-county-area/</link>
			</item>
	<item>
		<title>Independence Day in More Ways Than One</title>
		<description><![CDATA[Chuck and Diane reiling have set up an independent real estate brokerage firm called Veritus Realty Group to serve their clients and friends in the greater Seattle / Bellevue area.]]></description>
		<link>http://greaterseattlehomesblog.com/independence-day-in-more-ways-than-one/</link>
			</item>
	<item>
		<title>A Tale of Two Studies</title>
		<description><![CDATA[I have seen a couple of studies recently which came to radically different conclusions about the future of the Greater Seattle Bellevue real estate market - one by Goldman Sachs and one by MacroMarkets]]></description>
		<link>http://greaterseattlehomesblog.com/a-tale-of-two-studies/</link>
			</item>
	<item>
		<title>May ’10 – Reiling’s Real Estate Market Report – Greater Seattle / Bellevue / King County Area</title>
		<description><![CDATA[The Greater Seattle residential real estate market is continuing to show strong sales through May, especially in the lower and medium price ranges as the tax credit boost works its way through the pipeline.  The July data will tell the tale of what back to ‘normal’ looks like. ]]></description>
		<link>http://greaterseattlehomesblog.com/may-%e2%80%9910-%e2%80%93-reiling%e2%80%99s-real-estate-market-report-%e2%80%93-greater-seattle-bellevue-king-county-area/</link>
			</item>
	<item>
		<title>The Shape of the Eastside Residential Market</title>
		<description><![CDATA[Ever so often someone asks me about the number of houses available in a particular price range.  Typically it is not an idle question; it is more like the opening round in a discussion about what it would be like to try to sell their house right now.  Depending on their price range, we often [...]]]></description>
		<link>http://greaterseattlehomesblog.com/the-shape-of-the-bellevue-residential-market/</link>
			</item>
	<item>
		<title>My Mortgage is Underwater.  Now What Do I Do?  .  .  .  .  .  .  .   The Series Summary</title>
		<description><![CDATA[An overview of the options available to someone whose mortgage is underwater - from sit-tight and loan modification through short sale, deed-in-lieu, and strategic default; or, finally, foreclosure.]]></description>
		<link>http://greaterseattlehomesblog.com/my-mortgage-is-underwater-now-what-do-i-do/</link>
			</item>
	<item>
		<title>My Mortgage is Underwater. Now What Do I Do? . . . Option 6 – Foreclosure</title>
		<description><![CDATA[In the previous articles in this ‘My Mortgage is Underwater. Now What Do I Do?’ series, we discussed Option 1 – Sit Tight in the first article.  Then we discussed some options you might pursue if you didn’t have the income or the savings to be able to continue to make your mortgage payment:  Option 2 – Loan [...]]]></description>
		<link>http://greaterseattlehomesblog.com/my-mortgage-is-underwater-now-what-do-i-do-option-6-%e2%80%93-foreclosure/</link>
			</item>
	<item>
		<title>My Mortgage is Underwater. Now What Do I Do? . . . Option 5 – Strategic Default</title>
		<description><![CDATA[In the previous articles we introduced this ‘Now What Do I Do?’ series, and discussed Option 1 – Sit Tight in the first article.  Then we discussed some options you might pursue if you didn&#8217;t have the income or the savings to be able to continue to make your mortgage payment:  Option 2 – Loan Modification, Option 3 [...]]]></description>
		<link>http://greaterseattlehomesblog.com/my-mortgage-is-underwater-now-what-do-i-do-option-5-%e2%80%93-strategic-default/</link>
			</item>
	<item>
		<title>My Mortgage is Underwater. Now What Do I Do? . . . Option 4 &#8211; Deed in Lieu of Foreclosure</title>
		<description><![CDATA[In the previous articles we introduced this ‘Now What Do I Do?’ series, and discussed Option 1 – Sit Tight, Option 2 – Loan Modification, and Option 3 &#8211; Short Sale.
If you really can’t make your mortgage payment, not even reduced ones, and you&#8217;ve tried to do a short sale and it hasn&#8217;t worked, then maybe by [...]]]></description>
		<link>http://greaterseattlehomesblog.com/my-mortgage-is-underwater-now-what-do-i-do-option-4-deed-in-lieu-of-foreclosure/</link>
			</item>
	<item>
		<title>April ’10 – Reiling’s Real Estate Market Report         – Greater Seattle / Bellevue / King County Area</title>
		<description><![CDATA[


Real Estate Market Overview:





Our Greater Seattle residential real estate market is jumping! But perhaps just temporarily until the tax credits expire – they only apply to transactions signed by April 30 and closed by June 30. Then we’ll see if the economy has picked up enough to keep things going. 
 
The number of Closed Sales [...]]]></description>
		<link>http://greaterseattlehomesblog.com/april-%e2%80%9910-%e2%80%93-reiling%e2%80%99s-real-estate-market-report-%e2%80%93-greater-seattle-bellevue-king-county-area/</link>
			</item>
</channel>
</rss>
